world’s fastest test centuries
| Balls | Batsman | Match | Location | Year |
|---|---|---|---|---|
| 56 | VIV Richards | West Indies v England | St John’s | 1985/86 |
| 56 | Misbah-ul-Haq | Pakistan v Australia | Abu Dhabi | 2014/15 |
| 57 | AC Gilchrist | Australia v England | Perth | 2006/07 |
| 67 | JM Gregory | Australia v South Africa | Johannesburg | 1921/22 |
| 69 | S Chanderpaul | West Indies v Australia | Georgetown | 2002/03 |
| 69 | DA Warner | Australia v India | Perth | 2011/12 |
| 70 | CH Gayle | West Indies v Australia | Perth | 2009/10 |
| 71 | RC Fredericks | West Indies v Australia | Perth | 1975/76 |
| 74 | Majid Khan | Pakistan v New Zealand | Karachi | 1976/77 |
| 74 | Kapil Dev | India v Sri Lanka | Kanpur | 1986/87 |
| 74 | M Azharuddin | India v South Africa | Calcutta | 1996/97 |
| 74 | BB McCullum | New Zealand v Sri Lanka | Hagley Oval, Christchurch | 2014/15 |
| 75 | AB de Villiers | South Africa v India | Centurion | 2010/11 |
| 76 | GL Jessop | England v Australia | The Oval | 1902 |
| 77 | BC Lara | West Indies v Pakistan | Multan #cricket Stadium | 2006/07 |
| 78 | Shahid Afridi | Pakistan v West Indies | Kensington Oval, Bridgetown | 2004/05 |
| 78 | Shahid Afridi | Pakistan v India | Gaddafi Stadium, Lahore | 2005/06 |
| 78 | V Sehwag | India v West Indies | Beausejour Stadium, Gros Islet | 2006 |
| 78 | BB McCullum | New Zealand v Pakistan | Sharjah Cricket Stadium | 2014/15 |
| 79 | CH Gayle | West Indies v South Africa | Newlands, Cape Town | 2003/04 |
| 80 | CH Gayle | West Indies v England | Kennington Oval | 2004 |
| 80 | Sarfraz Ahmed | Pakistan v Australia | Dubai Sports City Stadium | 2014/15 |
| 81 | DPMD Jayawardene | Sri Lanka v Bangladesh | Sinhalese Sports Club Ground | 2001/02 |
| 81 | Kamran Akmal | Pakistan v India | Gaddafi Stadium, Lahore | 2005/06 |
| 81 | LRPL Taylor | New Zealand v Australia | Seddon Park, Hamilton | 2009/10 |
| 82 | BC Lara | West Indies v Australia | Antigua Recreation Ground, St John’s | 1998/99 |
| 82 | DL Vettori | New Zealand v Zimbabwe | Harare Sports Club | 2005/06 |
| 83 | BR Taylor | New Zealand v West Indies | Eden Park, Auckland | 1968/69 |
| 84 | AC Gilchrist | Australia v India | Wankhede Stadium, Mumbai | 2000/01 |
| 84 | AC Gilchrist | Australia v Zimbabwe | Perth | 2003/04 |
| 84 | ML Hayden | Australia v Zimbabwe | Sydney Cricket Ground | 2003/04 |
| 85 | CH Lloyd | West Indies v India | M Chinnaswamy Stadium, Bangalore | 1974/75 |
| 85 | S Dhawan | India v Australia | Punjab Cricket Association Stadium, Mohali | 2012/13 |
| 85 | BA Stokes | England v New Zealand | Lord’s | 2015 |
| 86 | IT Botham | England v Australia | Old Trafford, Manchester | 1981 |
| 86 | Kapil Dev | India v England | Modi Stadium, Kanpur | 1981/82 |
| 86 | CL Cairns | New Zealand v Zimbabwe | Eden Park, Auckland | 1995/96 |
| 86 | Wasim Akram | Pakistan v Sri Lanka | Galle International Stadium | 2000 |
| 86 | AC Gilchrist | Australia v New Zealand | Basin Reserve, Wellington | 2004/05 |
| 86 | MG Johnson | Australia v South Africa | Newlands, Cape Town | 2008/09 |
| 87 | IT Botham | England v Australia | Headingley, Leeds | 1981 |
| 87 | M Azharuddin | India v England | Lord’s | 1990 |
| 87 | V Sehwag | India v Sri Lanka | Galle International Stadium | 2008 |
| 87 | V Sehwag | India v South Africa | Eden Gardens, Kolkata | 2009/10 |
| 87 | HM Amla | South Africa v Australia | Perth | 2012/13 |
| 88 | RJ Hadlee | New Zealand v West Indies | Lancaster Park, Christchurch | 1979/80 |
| 88 | BC Lara | West Indies v Pakistan | Kensington Oval, Bridgetown | 2004/05 |
| 88 | KP Pietersen | England v West Indies | Queen’s Park Oval, Port of Spain | 2008/09 |
| 89 | RR Lindwall | Australia v England | Melbourne Cricket Ground | 1946/47 |
| 90 | ST Jayasuriya | Sri Lanka v Zimbabwe | Harare Sports Club | 2004 |
| 90 | V Sehwag | India v Sri Lanka | P Sara Oval, Colombo | 2010 |
| 90 | V Sehwag | India v England | Sardar Patel Stadium, Motera, Ahmedabad | 2012/13 |
| 91 | AC Gilchrist | Australia v South Africa | Newlands, Cape Town | 2001/02 |
| 92 | Abdul Razzaq | Pakistan v Bangladesh | Multan Cricket Stadium | 2001/02 |
| 93 | DR Smith | West Indies v South Africa | Newlands, Cape Town | 2003/04 |
| 93 | V Sehwag | India v Pakistan | Gaddafi Stadium, Lahore | 2005/06 |
| 93 | MS Dhoni | India v Pakistan | Iqbal Stadium, Faisalabad | 2005/06 |
| 93 | TM Dilshan | Sri Lanka v Bangladesh | Chittagong | 2008/09 |
| 93 | DA Warner | Australia v South Africa | Adelaide Oval | 2012/13 |
| 94 | Zaheer Abbas | Pakistan v India | Iqbal Stadium, Faisalabad | 1982/83 |
| 94 | SM Gavaskar | India v West Indies | Feroz Shah Kotla, Delhi | 1983/84 |
| 94 | AC Gilchrist | Australia v England | Sydney Cricket Ground | 2002/03 |
| 94 | BB McCullum | New Zealand v Zimbabwe | Harare Sports Club | 2005/06 |
| 94 | Tamim Iqbal | Bangladesh v England | Lord’s | 2010 |
| 95 | DT Lindsay | South Africa v Australia | New Wanderers Stadium, Johannesburg | 1966/67 |
| 95 | Kapil Dev | India v West Indies | Queen’s Park Oval, Port of Spain | 1982/83 |
| 95 | JN Rhodes | South Africa v West Indies | Centurion Park, Centurion | 1998/99 |
| 95 | SM Pollock | South Africa v Sri Lanka | Centurion Park, Centurion | 2000/01 |
| 96 | CH Gayle | West Indies v South Africa | Antigua Recreation Ground, St John’s | 2004/05 |
| 96 | Shahid Afridi | Pakistan v India | Iqbal Stadium, Faisalabad | 2005/06 |
| 97 | K Srikkanth | India v Australia | Sydney Cricket Ground | 1985/86 |
| 97 | JE Taylor | West Indies v New Zealand | University Oval, Dunedin | 2008/09 |
| 97 | V Sehwag | India v Sri Lanka | Modi Stadium, Kanpur | 2009/10 |
| 98 | RS Kaluwitharana | Sri Lanka v New Zealand | Carisbrook, Dunedin | 1996/97 |
| 98 | Mominul Haque | Bangladesh v New Zealand | Chittagong | 2013/14 |
| 99 | IT Botham | England v New Zealand | Trent Bridge, Nottingham | 1983 |
| 99 | LRPL Taylor | New Zealand v India | M Chinnaswamy Stadium, Bangalore | 2012 |
| 99 | KDK Vithanage | Sri Lanka v Bangladesh | Shere Bangla National Stadium, Mirpur | 2013/14 |
| 100 | Tamim Iqbal | Bangladesh v England | Old Trafford, Manchester | 2010 |
Note: All the figures are from the start of an individual innings. NJ Astle’s second hundred in his 222 v England at Christchurch in 2001/02 took 39 balls.
